# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Striped Rows
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Bordered table
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
Mark | Otto | @TwBootstrap | |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |
Hover rows
# | First Name | Last Name | Username |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |
Contextual classes
Class | Description |
---|---|
.table-active
|
Applies the hover color to a particular row or cell |
.table-success
|
Indicates a successful or positive action |
.table-info
|
Indicates a neutral informative change or action |
.table-warning
|
Indicates a warning that might need attention |
.table-danger
|
Indicates a dangerous or potentially negative action |
# | Column heading | Column heading | Column heading |
---|---|---|---|
1 | Column content | Column content | Column content |
2 | Column content | Column content | Column content |
3 | Column content | Column content | Column content |
4 | Column content | Column content | Column content |
5 | Column content | Column content | Column content |
6 | Column content | Column content | Column content |
7 | Column content | Column content | Column content |
8 | Column content | Column content | Column content |
9 | Column content | Column content | Column content |
Responsive Tables
# | Table heading | Table heading | Table heading | Table heading | Table heading | Table heading |
---|---|---|---|---|---|---|
1 | Table cell | Table cell | Table cell | Table cell | Table cell | Table cell |
2 | Table cell | Table cell | Table cell | Table cell | Table cell | Table cell |
3 | Table cell | Table cell | Table cell | Table cell | Table cell | Table cell |
# | Table heading | Table heading | Table heading | Table heading | Table heading | Table heading |
---|---|---|---|---|---|---|
1 | Table cell | Table cell | Table cell | Table cell | Table cell | Table cell |
2 | Table cell | Table cell | Table cell | Table cell | Table cell | Table cell |
3 | Table cell | Table cell | Table cell | Table cell | Table cell | Table cell |